|
Best NFL football team
Question:
Created by: Dolphingirl311 at
08:42:52 AM, Sunday, November 28, 2004 PST
Results (11 votes)
1. | Clevland Browns |
................... | 18.18% |
| 2. | Pittsburg Steelers |
................... | 18.18% |
| 3. | Tennessee Titans |
................... | 18.18% |
| 4. | Kansas city cheifs |
................... | 18.18% |
| 5. | Cinncinati Bengals |
| 6. | New England Patriots |
| 7. | Texas Texans |
| 7. | Baltimore Ravens |
| 7. | Maimi Dolphins |
| 7. | New York Giants |
|
Vote |
Read/Post
Comments (1) | Home |